CVM Filings
- Decrease font
- Increase font
- Send to a friend
-
My Bookmarks
XCustomize your Bookmarks:
- Type the name of the page the way you would like it to appear in "My Bookmarks";
- Click in the "Add as My Bookmarks" button.
You don't have any bookmarks in our website. To choose your favorite sessions, please click here.
CVM Filings
06.13/22 | ![]() |
Notice to the Market - Fitch raises Ser Educacional’s rating to ‘AA(bra)’ | ( - - ) |
05.26/22 | ![]() |
Risk Management Policy* | ( - - ) |
04.29/22 | ![]() |
Annual Report of the Fiduciary Agent (2nd Issue of Debentures)* | ( - - ) |
04.28/22 | ![]() |
Consolidated summary map of remote voting* | ( - - ) |
04.27/22 | ![]() |
Synthetic Map Sent by the Bookkeeper - ASM* | ( - - ) |
04.14/22 | ![]() |
Management´s Proposal Manual for Annual Shareholders’ Meeting* | ( - - ) |
03.25/22 | ![]() |
Voting Bulletin from the Annual Shareholders´ Meeting* | ( - - ) |
03.04/22 | ![]() |
2022 Registration Form* | ( - - ) |
01.11/22 | ![]() |
Detailed Final Voting Map* | ( - - ) |
01.07/22 | ![]() |
Material Fact - Merger of Centro Educacional e Desportivo Fase Ltda. (FASE) | ( - - ) |
01.07/22 | ![]() |
Material Fact - R$ 200 million loan agreement | ( - - ) |
01.05/22 | ![]() |
Consolidated Synthetic Map D2 – ESM* | ( - - ) |
Material Facts and Other Documents
05.27/22 | ![]() |
Internal Regulation of the Innovation Committee | ( - - ) |
01.14/22 | ![]() |
Notice to the Market - Acquisition Closing of Sociedade Técnica Educacional da Lapa S.A. (FAEL) | ( - - ) |
Financial Statements
03.31/22 | ![]() |
1Q22 Financial Statements | ( - - ) |
03.25/22 | ![]() |
2021 Annual Financial Statements* | ( - - ) |
Reference Form
05.31/22 | ![]() |
2022 Reference Form* | ( - - ) |
CVM 358 Consolidated Form
06.08/22 | ![]() |
Consolidated Position CVM 358 - May* | ( - - ) |
06.08/22 | ![]() |
Individual Position - Company, Subsidiaries and Affiliates CVM 358 - May* | ( - - ) |
05.06/22 | ![]() |
Consolidated Position CVM 358 - April 2022* | ( - - ) |
04.08/22 | ![]() |
Consolidated Position CVM 358 - March 2022* | ( - - ) |
03.10/22 | ![]() |
Consolidated Position CVM 358 - February 2022* | ( - - ) |
03.10/22 | ![]() |
Individual Position Related Companies CVM 358 - February 2022* | ( - - ) |
02.10/22 | ![]() |
Consolidated Position CVM 358 - January 2022* | ( - - ) |
01.07/22 | ![]() |
Individual Position Related Companies CVM 358 - December 2021* | ( - - ) |
01.07/22 | ![]() |
Consolidated Position CVM 358 - December 2021* | ( - - ) |
Minutes of Meetings
Earnings Releases
03.31/22 | ![]() |
1Q22 Earnings Release | ( - - ) |
03.25/22 | ![]() |
4Q21 Earnings Release | ( - - ) |