CVM Filings
- Decrease font
- Increase font
- Send to a friend
-
My Bookmarks
XCustomize your Bookmarks:
- Type the name of the page the way you would like it to appear in "My Bookmarks";
- Click in the "Add as My Bookmarks" button.
You don't have any bookmarks in our website. To choose your favorite sessions, please click here.
CVM Filings
03.27/23 | ![]() |
Management´s Proposal for Extraordinary General Meeting* | ( - - ) |
03.27/23 | ![]() |
Management´s Proposal Manual for Annual Shareholders’ Meeting* | ( - - ) |
01.13/23 | ![]() |
EGM - Final voting Map* | ( - - ) |
01.13/23 | ![]() |
Minutes of Extraordinary General Meeting* | ( - - ) |
01.12/23 | ![]() |
Consolidated synthetic map of distance voting - EGM* | ( - - ) |
01.11/23 | ![]() |
Synthetic Map Sent by the Bookkeeper - EGM* | ( - - ) |
Material Facts and Other Documents
Financial Statements
03.24/23 | ![]() |
2022 Annual Financial Statements* | ( - - ) |
CVM 358 Consolidated Form
03.08/23 | ![]() |
Consolidated Position CVM 358 - February 2023* | ( - - ) |
03.08/23 | ![]() |
Individual Position - Company, Subsidiaries and Affiliates CVM 358 - February* | ( - - ) |
02.08/23 | ![]() |
Consolidated Position CVM 358 - January 2023* | ( - - ) |
02.08/23 | ![]() |
Individual Position - Company, Subsidiaries and Affiliates CVM 358 - January* | ( - - ) |
01.06/23 | ![]() |
Consolidated Position CVM 358 - December 2022* | ( - - ) |
01.06/23 | ![]() |
Individual Position - Company, Subsidiaries and Affiliates CVM 358 - December* | ( - - ) |
Minutes of Meetings
03.27/23 | ![]() |
Call Notice for the Annual Shareholders’ Meeting | ( - - ) |
03.24/23 | ![]() |
Minutes of Board of Directors’ Meeting 03/23/2022 | ( - - ) |
01.19/23 | ![]() |
Detailed Final Voting Map – EGM* | ( - - ) |
01.13/23 | ![]() |
EGM - Final voting Map* | ( - - ) |
01.13/23 | ![]() |
Minutes of Extraordinary General Meeting* | ( - - ) |
01.12/23 | ![]() |
Consolidated synthetic map of distance voting - EGM* | ( - - ) |
01.11/23 | ![]() |
Synthetic Map Sent by the Bookkeeper - EGM* | ( - - ) |
Earnings Releases
03.24/23 | ![]() |
4Q22 Earnings Release | ( - - ) |