Results
- Decrease font
- Increase font
- Send to a friend
-
My Bookmarks
XCustomize your Bookmarks:
- Type the name of the page the way you would like it to appear in "My Bookmarks";
- Click in the "Add as My Bookmarks" button.
You don't have any bookmarks in our website. To choose your favorite sessions, please click here.
4Q20
03.26/21 | ![]() |
2020 Annual Financial Statements | ( - - ) |
03.26/21 | ![]() |
2020 Standardized Financial Statements (DFP)* | ( - - ) |
03.26/21 | ![]() |
4Q20 Earnings Release | ( - - ) |
03.26/21 | ![]() |
4Q20 Results Conference Call – Replay | ( - - ) |
03.26/21 | ![]() |
4Q20 Results Presentation | ( - - ) |
03.26/21 | ![]() |
Fundamentals and Spreadsheets | |
12.31/20 | ![]() |
4Q20 Financial Statements | ( - - ) |
3Q20
11.13/20 | ![]() |
3Q20 Earnings Release | ( - - ) |
11.13/20 | ![]() |
3Q20 ITR* | ( - - ) |
11.13/20 | ![]() |
3Q20 Results Conference Call – Replay | ( - - ) |
11.13/20 | ![]() |
3Q20 Results Presentation | ( - - ) |
09.30/20 | ![]() |
3Q20 Financial Statements | ( - - ) |
2Q20
08.24/20 | ![]() |
2Q20 Earnings Release | ( - - ) |
08.24/20 | ![]() |
2Q20 ITR* | ( - - ) |
08.24/20 | ![]() |
2Q20 Results Presentation | ( - - ) |
06.30/20 | ![]() |
2Q20 Financial Statements | ( - - ) |
06.30/20 | ![]() |
2Q20 Results Conference Call – Replay | ( - - ) |
1Q20
07.28/20 | ![]() |
1Q20 Results Conference Call – Replay | ( - - ) |
06.10/20 | ![]() |
1Q20 Financial Statements | ( - - ) |
05.15/20 | ![]() |
1Q20 Earnings Release | ( - - ) |
05.15/20 | ![]() |
1Q20 ITR* | ( - - ) |
05.15/20 | ![]() |
1Q20 Results Presentation | ( - - ) |