Results
- Decrease font
- Increase font
- Send to a friend
-
My Bookmarks
XCustomize your Bookmarks:
- Type the name of the page the way you would like it to appear in "My Bookmarks";
- Click in the "Add as My Bookmarks" button.
You don't have any bookmarks in our website. To choose your favorite sessions, please click here.
4Q22
03.24/23 | ![]() |
2022 Annual Financial Statements* | ( - - ) |
03.24/23 | ![]() |
4Q22 DFP* | ( - - ) |
03.24/23 | ![]() |
4Q22 Earnings Release | ( - - ) |
03.24/23 | ![]() |
4Q22 Results Conference Call – Replay | |
03.24/23 | ![]() |
4Q22 Results Presentation | ( - - ) |
3Q22
01.20/23 | ![]() |
3Q22 ITR* | ( - - ) |
11.25/22 | ![]() |
3Q22 Financial Statements | ( - - ) |
11.14/22 | ![]() |
3Q22 Results Conference Call – Replay | |
11.11/22 | ![]() |
3Q22 Earnings Release | ( - - ) |
11.10/22 | ![]() |
3Q22 Results Presentation | ( - - ) |
2Q22
08.12/22 | ![]() |
2Q22 ITR* | ( - - ) |
08.12/22 | ![]() |
2Q22 Results Conference Call – Replay | |
08.12/22 | ![]() |
2Q22 Results Presentation | ( - - ) |
08.11/22 | ![]() |
2Q22 Earnings Release | ( - - ) |
08.11/22 | ![]() |
Fundamentals and Spreadsheets 2Q22 |
1Q22
05.13/22 | ![]() |
1Q22 Results Presentation | ( - - ) |
05.13/22 | ![]() |
Fundamentals and Spreadsheets | |
03.31/22 | ![]() |
1Q22 Earnings Release | ( - - ) |
03.31/22 | ![]() |
1Q22 Financial Statements | ( - - ) |
03.31/22 | ![]() |
1Q22 ITR* | ( - - ) |
03.31/22 | ![]() |
1Q22 Results Conference Call – Replay |